35 ผลลัพธ์ สำหรับ undescriptive
ภาษา
หรือค้นหา: -undescriptive-, *undescriptive*เนื่องจากผลลัพธ์มีน้อย ระบบจึงเปลี่ยนคำค้นเป็น descriptive
WordNet (3.0)
| undescriptive | (adj) not successful in describing, Ant. descriptive |
| descriptive | (adj) serving to describe or inform or characterized by description, Ant. undescriptive, Example: the descriptive variable; a descriptive passage |
| descriptive | (adj) describing the structure of a language, Ant. prescriptive, Example: descriptive grammar |
| descriptive adjective | (n) an adjective that ascribes to its noun the value of an attribute of that noun (e.g., `a nervous person' or `a musical speaking voice'), Syn. qualifying adjective |
| descriptive grammar | (n) a grammar that is produced by descriptive linguistics |
| descriptive linguistics | (n) a description (at a given point in time) of a language with respect to its phonology and morphology and syntax and semantics without value judgments, Ant. prescriptive linguistics |
| descriptively | (adv) by giving a description, Example: these topics need to be treated not just descriptively |
NECTEC Lexitron Dictionary EN-TH
| descriptive | (adj) ซึ่งพรรณา, See also: ซึ่งบรรยาย, Syn. expressive, imaginary, literary, figurative |
คลังศัพท์ไทย (สวทช.)
| Descriptive | แบบเชิงพรรณนา, แบบบรรยาย [การแพทย์] |
| Descriptive bibliography | บรรณานุกรมเชิงพรรณนา [บรรณารักษ์และสารสนเทศศาสตร์] |
| Descriptive cataloging | การลงรายการเชิงพรรณนา [บรรณารักษ์และสารสนเทศศาสตร์] |
| Descriptive cataloging | การทำรายการส่วนบรรณานุกรม [TU Subject Heading] |
| descriptive statistics | สถิติเชิงพรรณนา, การวิเคราะห์ขั้นต้นที่มุ่งวิเคราะห์เพื่ออธิบายลักษณะกว้าง ๆ ของข้อมูลชุดนั้น โดยวิธีการสรุปข้อมูลแต่ละชุดที่สนใจ จากการวัดค่าสถิติ และนำเสนอผลสรุป [พจนานุกรมศัพท์ สสวท.] |
ศัพท์บัญญัติราชบัณฑิตยสถาน
| descriptive anatomy | กายวิภาคศาสตร์พรรณนา [แพทยศาสตร์ ๖ ส.ค. ๒๕๔๔] |
| descriptive demography | ประชากรศาสตร์พรรณนา [ประชากรศาสตร์ ๔ ก.พ. ๒๕๔๕] |
| descriptive geometry | เรขาคณิตพรรณนา [คณิตศาสตร์๑๙ ก.ค. ๒๕๔๗] |
| descriptive statistics | สถิติพรรณนา [คณิตศาสตร์๑๙ ก.ค. ๒๕๔๗] |
| descriptive statistics | สถิติเชิงพรรณนา [ประชากรศาสตร์ ๔ ก.พ. ๒๕๔๕] |
ตัวอย่างประโยคจาก Open Subtitles
**ระวัง คำแปลอาจมีข้อผิดพลาด**
**ระวัง คำแปลอาจมีข้อผิดพลาด**
ตัวอย่างประโยคจาก Tanaka JP-EN Corpus
| descriptive | A book descriptive of the wonders of nature. |
| descriptive | The following descriptive analysis was derived from over 1500 closely-monitored questionnaires. |
CMU Pronouncing Dictionary
| descriptive |
Oxford Advanced Learners Dictionary
| descriptive |
Collaborative International Dictionary (GCIDE)
| Descriptive | a. [ L. descriptivus: cf. F. descriptif. ] Tending to describe; having the quality of representing; containing description;
-- |
ทราบความหมายของคำศัพท์นี้? กด [เพิ่มคำศัพท์] เพื่อใส่คำนี้พร้อมความหมาย เพื่อเป็นวิทยาทานแก่ผู้ใช้ท่านอื่น ๆ
Time: 0.0228 seconds, cache age: 3.252 (clear)
ว่าด้วยโฆษณา
เราทราบดีว่าท่านผู้ใช้คงไม่ได้อยากให้มีโฆษณาเท่าใดนัก แต่โฆษณาช่วยให้ทาง Longdo เรามีรายรับเพียงพอที่จะให้บริการพจนานุกรมได้แบบฟรีๆ ต่อไป ดูรายละเอียดเพิ่มเติม

